Login
BIG GUY TOUR 2025

Statistics

 
Statistics are through week 11 THE PLAYERS Championship.
1 Spieth Impediment 0 2 0 4 2 41 24 29 25 4 0 33 25 3 $18,109,263 SC LC
2 SouthJerz 0 2 0 2 2 39 24 26 21 3 2 33 26 2 $12,958,883 SC LC
3 La Migra Green Pin 1 1 0 6 1 41 13 21 12 6 3 33 28 1 $12,916,758 SC LC
4 Chum Green Pin 1 2 0 3 1 29 14 23 15 6 2 33 28 2 $12,147,920 SC LC
5 PuckinFugs 0 1 0 4 2 40 18 25 18 6 1 33 28 1 $11,009,210 SC LC
6 Fore Real Green Pin 1 0 2 5 1 37 15 24 17 5 2 33 30 1 $10,905,862 SC LC
7 Fluffhead Green Pin 1 0 0 4 1 41 22 29 25 4 0 33 27 1 $10,860,449 SC LC
8 SubAbove Green Pin 1 1 0 4 1 30 15 25 17 8 0 33 27 1 $10,629,744 SC LC
9 PondGood4U Green Pin 1 0 0 3 1 36 18 27 21 6 0 33 29 1 $10,368,284 SC LC
10 HTTC 0 0 1 3 3 32 19 30 27 3 0 33 28 1 $10,327,396 SC LC
11 Dead Putting Society 0 0 1 1 3 40 20 28 23 5 0 33 25 1 $10,080,502 SC LC
12 Elin's 9 Iron 0 1 0 3 2 40 21 29 26 2 1 33 25 1 $9,911,226 SC LC
13 Gucci Brah 0 0 0 3 4 41 20 29 25 4 0 33 27 0 $9,455,482 SC LC
14 Phil Is Not A Lefty Green Pin 1 0 0 3 1 42 21 31 29 2 0 33 26 1 $8,975,638 SC LC
15 Billy Baroo 0 0 0 2 4 36 20 33 33 0 0 33 26 1 $8,895,832 SC LC
16 LuckyLuciano 0 0 0 3 4 40 22 26 20 5 1 33 25 1 $8,743,182 SC LC
17 EBABY GC Green PinGreen Pin 2 1 0 4 1 36 17 26 20 5 1 33 28 0 $8,714,245 SC LC
18 Tommy Fleet Feet 0 0 0 2 5 42 24 30 30 0 0 30 25 1 $8,390,577 SC LC
19 Fairways Only 0 0 0 2 6 37 18 27 22 4 1 33 25 0 $8,363,311 SC LC
20 Rahm Your Mom 0 0 0 2 6 35 20 27 21 6 0 33 24 0 $8,300,554 SC LC
21 Dude, Where’s My Par 0 0 0 2 4 40 22 28 23 5 0 33 21 0 $8,254,273 SC LC
22 Leprechauns 0 0 1 3 3 42 23 24 19 2 3 32 23 1 $8,166,078 SC LC
23 Shark Killer 0 1 1 3 2 38 21 28 23 5 0 33 29 0 $7,977,199 SC LC
24 High Hackerz 0 1 0 3 2 37 20 33 33 0 0 33 26 0 $7,972,673 SC LC
25 Mikael 0 0 0 4 6 31 16 22 13 7 2 33 32 0 $7,772,803 SC LC
26 TEEITUP 0 0 1 1 3 40 22 31 29 2 0 33 27 0 $7,591,660 SC LC
27 Commish 0 0 0 3 5 35 19 25 19 6 0 31 26 0 $7,589,747 SC LC
28 Eye Of The Tiger 0 1 0 3 2 42 22 29 28 1 0 30 25 0 $7,523,100 SC LC
29 Fairway To Heaven 0 0 0 2 9 42 23 29 25 4 0 33 24 0 $7,095,562 SC LC
30 Wisnoo 0 0 0 2 9 37 22 31 29 2 0 33 25 0 $7,032,706 SC LC
31 The Road To Viktory 0 1 0 1 2 38 18 26 22 3 1 31 25 0 $6,780,729 SC LC
32 Schauffele Shuffle 0 0 1 4 3 46 21 23 19 4 0 27 21 0 $6,744,502 SC LC
33 Tiger Sharks 0 1 0 2 2 35 18 28 23 5 0 33 27 0 $6,473,186 SC LC
34 Lamas Looper Green Pin 1 0 0 2 1 35 17 24 15 9 0 33 30 0 $6,130,961 SC LC
35 Paulinas Johnsons 0 0 0 3 4 40 23 29 25 4 0 33 26 0 $5,912,046 SC LC
36 RichBees 0 0 1 4 3 42 22 30 27 3 0 33 24 0 $5,833,806 SC LC
37 Fore Right 0 0 0 2 9 36 22 27 21 6 0 33 29 0 $5,533,538 SC LC
38 Los Flamingos 0 2 0 3 2 40 20 28 24 3 1 33 30 0 $5,376,737 SC LC
39 Snowman Green Pin 1 0 0 1 1 41 27 31 29 2 0 33 21 1 $5,280,921 SC LC
40 No 3 Putts 0 0 1 1 3 41 26 28 24 3 1 33 26 0 $4,775,489 SC LC
41 Gunga Galunga 0 0 0 0 11 39 26 28 24 3 1 33 25 0 $4,415,974 SC LC
42 Fore Riiiiiiiiiiight 0 0 0 0 12 45 30 26 22 4 0 30 18 0 $2,880,061 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner