Login
BIG GUY TOUR 2026
 
Season Scorecard
Standings
Position
Season
23
Majors
35
Commish Cup
32
1 Sony Open in Hawaii 13th Griffin, B $111,839 Henley $111,839 Matsuyama $163,042 $386,720
2 The American Express 39th Fitzpatrick, M $19,688 MacIntyre $39,100 Pendrith $0 $58,788
3 Farmers Insurance Open T-24th Day, J $41,760 Finau $193,029 Zalatoris $0 $234,789
4 Waste Management Phoenix Open T-10th Koepka, B $0 Matsuyama $1,046,400 Theegala $122,720 $1,169,120
5 AT&T Pebble Beach Pro-Am 28th Day, J $162,000 Hovland $39,750 Lowry $515,000 $716,750
6 The Genesis Invitational 11th Kim, SW $109,000 Knapp $760,000 Lee, MW $415,000 $1,284,000
7 Cognizant Classic T-10th Gerard $77,600 Koepka, B $252,000 Lowry $726,400 $1,056,000
8 Arnold Palmer Invitational T-42nd Fitzpatrick, M $78,000 Fleetwood $56,000 Im $0 $134,000
9 THE PLAYERS Championship 11th Aberg $925,000 Fleetwood $731,250 Koepka, B $409,028 $2,065,278
10 Valspar Championship T-22nd Bridgeman $161,525 Hisatsune $51,142 Thomas, J $51,142 $263,809
11 Texas Children's Houston Open 33rd Finau $41,085 Jaeger $59,625 Thorbjornsen $170,775 $271,485
12 Valero Texas Open T-41st Henley $0 Keefer $0 Straka $0 $0
13 The Masters T-40th Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
14 RBC Heritage 22nd Kim, SW $1,360,000 Spieth $92,444 Thomas, J $31,000 $1,483,444
15 Zurich Classic of New Orleans T-18th Fitzpatrick, M $1,372,750 Lowry $0 Rai $25,555 $1,398,305
16 Cadillac Championship 4th Morikawa $41,500 Scheffler $2,160,000 Young, Cam $3,600,000 $5,801,500
17 Truist Championship 11th Aberg $600,000 Schauffele $42,500 Smalley $310,000 $952,500
18 PGA Championship 22nd Im $0 Schauffele $637,050 Scheffler $364,763 $1,001,813
19 The CJ Cup Byron Nelson T-3rd Brown, B $187,975 Kim, SW $1,122,700 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge T-27th Finau $0 Mitchell $0 Smalley $524,700 $524,700
21 The Memorial Tournament 8th Fleetwood $920,000 Henley $200,200 Young, Cam $58,667 $1,178,867
22 RBC Canadian Open T-35th Burns $96,857 Rose $0 Taylor, N $21,168 $118,025
23 U.S. Open 9th McIlroy $128,756 Schauffele $405,862 Scheffler $920,882 $1,455,500
24 Travelers Championship 35th Burns $440,000 James $41,500 Young, Cam $52,000 $533,500
25 John Deere Classic 23rd Brown, B $187,000 Kim, Tom $26,206 Koivun $0 $213,206
26 Genesis Scottish Open 30th Clark, W $153,450 Meissner $65,363 Rahm $49,978 $268,791
27 The Open Championship T-32nd McIlroy $69,750 Niemann $0 Rose $0 $69,750
28 3M Open Kitayama Koivun Matsuyama
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship