Login
BIG GUY TOUR 2026
 
Season Scorecard
Standings
Position
Season
32
Majors
15
Commish Cup
26
1 Sony Open in Hawaii 39th Cole $0 Hubbard $19,110 McCarty $20,930 $40,040
2 The American Express 22nd Burns $57,918 Griffin, B $81,420 Hall $81,420 $220,758
3 Farmers Insurance Open T-37th Day, J $41,760 Greyserman $0 Potgieter $0 $41,760
4 Waste Management Phoenix Open T-7th Matsuyama $1,046,400 McNealy $188,000 Novak $0 $1,234,400
5 AT&T Pebble Beach Pro-Am T-9th Fitzpatrick, M $342,750 Fleetwood $877,500 Rose $78,375 $1,298,625
6 The Genesis Invitational 34th Bhatia $319,000 Finau $136,500 Theegala $224,500 $680,000
7 Cognizant Classic 37th Berger $54,816 Gerard $77,600 Rai $77,600 $210,016
8 Arnold Palmer Invitational 6th Kim, SW $373,200 Lee, MW $702,000 Morikawa $840,000 $1,915,200
9 THE PLAYERS Championship 42nd Hojgaard, N $178,750 Knapp $0 Scheffler $271,250 $450,000
10 Valspar Championship 35th Bradley, K $20,657 Conners $161,525 Smotherman $0 $182,182
11 Texas Children's Houston Open 3rd Finau $41,085 Fox* $0 Woodland $1,782,000 $1,823,085
12 Valero Texas Open T-36th Harman $35,809 Spieth $21,364 NO SHOW $0 $57,173
13 The Masters 15th Reed $427,500 Schauffele $630,000 Young, Cam $1,080,000 $2,137,500
14 RBC Heritage 40th Bridgeman $92,444 Henley $142,750 Thomas, J $31,000 $266,194
15 Zurich Classic of New Orleans T-12th Fitzpatrick, A $1,372,750 Vilips $69,492 Yellamaraju $19,475 $1,461,717
16 Cadillac Championship 25th Bradley, K $48,500 Lowry $167,143 Scott $826,667 $1,042,310
17 Truist Championship T-2nd Aberg $600,000 Fowler $1,760,000 McIlroy $242,100 $2,602,100
18 PGA Championship 25th Fitzpatrick, M $364,763 Morikawa $34,186 Scheffler $364,763 $763,712
19 The CJ Cup Byron Nelson T-14th Im* $260,075 Jaeger $260,075 NO SHOW $0 $520,150
20 Charles Schwab Challenge 40th Griffin, L $59,070 Hoge $19,899 Kim, M $141,075 $220,044
21 The Memorial Tournament T-28th Griffin, B $0 Matsuyama $70,000 Spaun $401,800 $471,800
22 RBC Canadian Open T-29th Clark, W $218,050 Rai $0 Reitan $21,854 $239,904
23 U.S. Open 10th Fleetwood $405,862 Scheffler $920,882 Young, Cam $72,592 $1,399,336
24 Travelers Championship 42nd Poston $38,000 Spieth $39,500 Stevens $41,500 $119,000
25 John Deere Classic 20th Cole $36,520 Homa $959,200 Mitchell $21,359 $1,017,079
26 Genesis Scottish Open 23rd Gotterup $189,675 Hovland $153,450 Straka $0 $343,125
27 The Open Championship 15th Fitzpatrick, M $0 Morikawa $164,575 Schauffele $164,575 $329,150
28 3M Open Kim, Tom Kitayama Homa
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship