Login
BIG GUY TOUR 2026
 
Week 28 Projected Results - 3M Open
Projected Golfer Filter
T-13 1 RichBees Knapp $70,840 McNealy $0 Suber $70,840 $141,680
T-5 2 Fluffhead Coody, Pier $33,000 Grillo $959,200 Kitayama $70,840 $1,063,040
T-7 3 Lamas Looper Grillo $959,200 McNealy $0 Suber $70,840 $1,030,040
T-37 4 Dead Putting Society Homa $0 Im $0 Matsuyama $0 $0
T-13 5 La Migra Kim, Tom $70,840 Kitayama $70,840 McNealy $0 $141,680
T-13 6 PuckinFugs Kim, Tom $70,840 Kitayama $70,840 Matsuyama $0 $141,680
T-13 7 HTTC Kim, Tom $70,840 Kitayama $70,840 Matsuyama $0 $141,680
T-31 8 Shark Killer Im $0 Matsuyama $0 Mitchell $70,840 $70,840
T-31 9 Price Is Wrong Bob! Finau $0 Kitayama $70,840 Matsuyama $0 $70,840
T-13 10 Mikael James $0 Kim, Tom $70,840 Kitayama $70,840 $141,680
T-13 11 Fore Real Knapp $70,840 Matsuyama $0 Mitchell $70,840 $141,680
T-13 12 High Hackerz Kim, Tom $70,840 Matsuyama $0 Suber $70,840 $141,680
T-13 13 SubAbove Kim, Tom $70,840 Kitayama $70,840 Matsuyama $0 $141,680
T-13 14 Team AF Kim, Tom $70,840 Kitayama $70,840 McNealy $0 $141,680
T-2 15 TEEITUP Grillo $959,200 Kitayama $70,840 Suber $70,840 $1,100,880
11 16 Tiger Sharks Glover* $360,800 Kim, Tom $70,840 Suber $70,840 $502,480
T-31 17 Commish Kitayama $70,840 Matsuyama $0 McNealy $0 $70,840
T-31 18 Shane Lowry's Belly Keefer $0 Kitayama $70,840 Matsuyama $0 $70,840
T-31 19 Snowman Hoffman, C $0 Kitayama $70,840 McNealy $0 $70,840
T-37 20 Schauffele Shuffle VACANT $0 VACANT $0 VACANT $0 $0
T-13 21 Tommy Fleet Feet Kim, Tom $70,840 Kitayama $70,840 McNealy $0 $141,680
T-7 22 Los Flamingos Grillo $959,200 Kim, Tom $70,840 McNealy $0 $1,030,040
T-7 23 SouthJerz Kitayama $70,840 Koivun $959,200 Matsuyama $0 $1,030,040
T-13 24 Wisnoo Homa $0 Kim, Tom $70,840 Suber $70,840 $141,680
T-37 25 Mongolian Reversal VACANT $0 VACANT $0 VACANT $0 $0
T-13 26 Fairways Only Kitayama $70,840 McNealy $0 Mitchell $70,840 $141,680
T-13 27 Rahm Your Mom Kitayama $70,840 Knapp $70,840 McNealy $0 $141,680
T-2 28 Spieth Impediment Kim, Tom $70,840 Kitayama $70,840 Woodland $959,200 $1,100,880
T-31 29 Leprechauns Im $0 McNealy $0 Suber $70,840 $70,840
T-13 30 Fairway To Heaven Kim, Tom $70,840 Kitayama $70,840 Matsuyama $0 $141,680
30 31 Eye Of The Tiger Finau $0 Ghim $33,000 Suber $70,840 $103,840
T-13 32 Gunga Galunga Homa $0 Kim, Tom $70,840 Kitayama $70,840 $141,680
T-7 33 Jersey Schorrs James $0 Koivun $959,200 Suber $70,840 $1,030,040
T-13 34 Phil Is Not A Lefty Kim, Tom $70,840 Knapp* $70,840 NO SHOW $0 $141,680
T-13 35 Gucci Brah Kim, Tom $70,840 Kitayama $70,840 McNealy $0 $141,680
T-5 36 Eagle Fang Ghim $33,000 Kitayama $70,840 Koivun $959,200 $1,063,040
T-37 37 Paulinas Johnsons Conners $0 Matsuyama $0 McNealy $0 $0
12 38 Chum Coody, Pier $33,000 Kim, Tom $70,840 Mitchell $70,840 $174,680
T-37 39 Dude, Where’s My Par Homa $0 Im $0 Matsuyama $0 $0
1 40 Billy Baroo Glover $360,800 Grillo $959,200 Kitayama $70,840 $1,390,840
T-2 41 EBABY GC Kim, Tom $70,840 Kitayama $70,840 Woodland $959,200 $1,100,880
T-37 42 WMD VACANT $0 VACANT $0 VACANT $0 $0
T-37 43 The Road To Viktory VACANT $0 VACANT $0 VACANT $0 $0