Login
BIG GUY TOUR 2025
 
Season Scorecard
Standings
Position
Season
13
Majors
19
Commish Cup
21
1 Tournament of Champions 32nd Davis $410,000 Gotterup $62,000 Poston $81,000 $553,000
2 Sony Open in Hawaii T-17th Henley $195,025 Kirk $0 McNealy $24,382 $219,407
3 The American Express 16th Burns $57,640 Greyserman $267,300 Kitayama $19,712 $344,652
4 Farmers Insurance Open 41st Griffin, B $0 Rai $0 Theegala $22,646 $22,646
5 AT&T Pebble Beach Pro-Am 25th Cantlay $99,000 Day, J $368,500 Hubbard $33,375 $500,875
6 Waste Management Phoenix Open 7th Im $20,792 Matsuyama $69,197 Thomas, J $310,500 $400,489
7 The Genesis Invitational T-37th Hojgaard, R $0 Morikawa $270,714 Pendrith $51,500 $322,214
8 Mexico Open T-15th Bhatia $204,750 Kim, M $137,083 Rodgers $59,350 $401,183
9 Cognizant Classic 42nd VACANT $0 VACANT $0 VACANT $0 $0
10 Arnold Palmer Invitational 35th Fleetwood $451,250 Schauffele $78,000 Zalatoris $178,111 $707,361
11 THE PLAYERS Championship 5th Aberg $0 McIlroy $4,500,000 Straka $418,750 $4,918,750
12 Valspar Championship 1st Kim, M $55,843 Schauffele $178,350 Thomas, J $948,300 $1,182,493
13 Texas Children's Houston Open T-12th Clark, W $337,844 Finau $51,911 Rai $0 $389,755
14 Valero Texas Open 36th Berger $62,225 Bhatia $0 Cantlay $50,667 $112,892
15 The Masters 26th Morikawa $336,000 Rahm $336,000 Scheffler $1,008,000 $1,680,000
16 RBC Heritage T-38th Aberg $44,500 Morikawa $44,500 Schauffele $226,056 $315,056
17 Zurich Classic of New Orleans T-34th Kitayama $0 MacIntyre $19,228 Mitchell $38,755 $57,983
18 The CJ Cup Byron Nelson 31st An $21,978 Im $52,800 Pendrith $0 $74,778
19 Truist Championship 17th Fleetwood $826,667 Henley $53,600 Spieth $95,063 $975,330
20 PGA Championship 1st DeChambeau $1,418,667 Niemann $454,781 Scheffler $3,420,000 $5,293,448
21 Charles Schwab Challenge T-25th Berger $0 McNealy $0 Spieth $42,334 $42,334
22 The Memorial Tournament 38th Finau $114,857 Hovland $159,000 McCarthy $47,000 $320,857
23 RBC Canadian Open T-5th Burns $1,068,200 Conners $64,353 MacIntyre $44,660 $1,177,213
24 U.S. Open T-24th DeChambeau $0 Lowry $0 Rahm $615,786 $615,786
25 Travelers Championship 8th Bradley, K $3,600,000 Cantlay $440,000 Young, Cam $46,500 $4,086,500
26 Rocket Classic T-10th Griffin, B $172,000 Matsuyama $172,000 Young, Cam $27,091 $371,091
27 John Deere Classic 12th Day, J $0 Thompson, D $128,100 Thorbjornsen $91,980 $220,080
28 Genesis Scottish Open T-3rd Fitzpatrick, M $407,250 Hovland $189,675 MacIntyre $19,800 $616,725
29 The Open Championship T-24th Fleetwood $185,257 Hovland $40,280 McIlroy $451,833 $677,370
30 3M Open T-23rd Burns $18,396 Clark, W $186,900 McNealy $0 $205,296
31 Wyndham Championship T-35th VACANT $0 VACANT $0 VACANT $0 $0
32 FedEx St. Jude Invitational T-19th Aberg $501,000 Henley $281,000 Thomas, J $139,500 $921,500
33 BMW Championship 6th McIlroy $441,000 Scheffler $3,600,000 Spaun $213,000 $4,254,000
34 TOUR Championship 24th Griffin, B $524,999 Spaun $169,000 Young, Cam $841,666 $1,535,665