Login
BIG GUY TOUR 2025
 
Season Scorecard
Standings
Position
Season
3
Majors
25
Commish Cup
5
1 Tournament of Champions 3rd Fitzpatrick, M $320,250 Morikawa $690,500 Spieth $1,360,000 $2,370,750
2 Sony Open in Hawaii T-13th Harman $106,102 Poston $300,875 Theegala $0 $406,977
3 The American Express 31st Finau $63,980 Im $63,980 Kim, Tom $0 $127,960
4 Farmers Insurance Open T-7th Aberg $236,250 Homa $156,536 Im $0 $392,786
5 AT&T Pebble Beach Pro-Am 29th Homa $35,313 Scott $210,333 Spieth $70,125 $315,771
6 Waste Management Phoenix Open 17th An $18,392 Theegala $360,800 Thomas, J $187,000 $566,192
7 The Genesis Invitational T-11th Burns $455,000 Clark, W $0 Schauffele $866,667 $1,321,667
8 Mexico Open T-10th Finau $145,125 Hojgaard, N $19,467 McNealy $145,125 $309,717
9 Cognizant Classic 2nd An $87,750 Kim, Tom $19,800 Lee, MW $801,000 $908,550
10 Arnold Palmer Invitational T-5th McIlroy $224,750 Scheffler $4,000,000 Young, Cam $88,375 $4,313,125
11 THE PLAYERS Championship 17th Clark, W $1,891,667 Lowry $285,536 Matsuyama $875,000 $3,052,203
12 Valspar Championship 8th Bezuidenhout $237,300 Ghim $17,388 Thomas, J $18,060 $272,748
13 Houston Open 23rd Kim, SW $134,225 Malnati $39,636 Zalatoris $17,654 $191,515
14 Valero Texas Open T-11th Aberg $131,602 Homa $67,735 Matsuyama $289,033 $488,370
15 The Masters T-28th Koepka, B $57,200 Niemann $175,500 Rahm $57,200 $289,900
16 RBC Heritage 13th Cantlay $1,160,000 Fitzpatrick, M $136,500 Lowry $42,600 $1,339,100
17 Zurich Classic of New Orleans T-18th Hadwin $122,375 Kitayama $23,763 McNealy $0 $146,138
18 The CJ Cup Byron Nelson 17th Jaeger $112,100 Kim, SW $165,232 Kim, Tom $22,406 $299,738
19 Wells Fargo Championship 11th McIlroy $3,600,000 Noren $166,500 Theegala $47,000 $3,813,500
20 PGA Championship T-9th DeChambeau $1,998,000 Koepka, B $113,962 McIlroy $359,943 $2,471,905
21 Charles Schwab Challenge T-19th Bezuidenhout $120,835 English $0 McCarthy $70,866 $191,701
22 RBC Canadian Open T-11th Conners $340,750 Fleetwood $106,377 Lowry $54,755 $501,882
23 The Memorial Tournament 3rd Matsuyama $579,000 Schauffele $579,000 Scheffler $4,000,000 $5,158,000
24 U.S. Open 29th DeChambeau $4,300,000 Hovland $0 Scheffler $72,305 $4,372,305
25 Travelers Championship T-8th Aberg $144,000 Finau $702,500 Morikawa $400,000 $1,246,500
26 Rocket Mortgage Classic T-9th Bhatia $616,400 Jaeger $0 Young, Cam $300,150 $916,550
27 John Deere Classic T-9th Im $171,600 McCarthy $252,400 Straka $17,200 $441,200
28 Genesis Scottish Open 2nd Fleetwood $56,790 MacIntyre $1,575,000 Rai $318,525 $1,950,315
29 The Open Championship 24th DeChambeau $0 Koepka, B $57,200 MacIntyre $45,238 $102,438
30 3M Open T-20th Bhatia $17,415 Bradley, K $22,067 Davis $99,549 $139,031
31 Wyndham Championship 18th Davis $0 Harman $23,711 Horschel $249,245 $272,956
32 FedEx St. Jude Invitational 15th Fleetwood $175,500 Horschel $520,000 Morikawa $175,500 $871,000
33 BMW Championship 9th Cantlay $344,111 Hovland $177,500 Schauffele $728,750 $1,250,361
34 TOUR Championship 29th Bradley, K $235,000 Burns $445,000 Cantlay $305,000 $985,000