Login
BIG GUY TOUR 2026
 
Week 28 Projected Results - 3M Open
Projected Golfer Filter
6 18 SouthJerz Kitayama $57,640 Koivun $360,800 Matsuyama $187,000 $605,440
7 34 Eagle Fang Ghim $0 Kitayama $57,640 Koivun $360,800 $418,440
8 31 Jersey Schorrs James $0 Koivun $360,800 Suber $0 $360,800
16 10 Fore Real Knapp $36,520 Matsuyama $187,000 Mitchell $57,640 $281,160
T-9 5 PuckinFugs Kim, Tom $57,640 Kitayama $57,640 Matsuyama $187,000 $302,280
T-9 7 HTTC Kim, Tom $57,640 Kitayama $57,640 Matsuyama $187,000 $302,280
T-9 13 SubAbove Kim, Tom $57,640 Kitayama $57,640 Matsuyama $187,000 $302,280
T-9 29 Fairway To Heaven Kim, Tom $57,640 Kitayama $57,640 Matsuyama $187,000 $302,280
T-9 16 Commish Kitayama $57,640 Matsuyama $187,000 McNealy $57,640 $302,280
T-18 12 High Hackerz Kim, Tom $57,640 Matsuyama $187,000 Suber $0 $244,640
17 36 Paulinas Johnsons Conners $20,856 Matsuyama $187,000 McNealy $57,640 $265,496
T-18 9 Price Is Wrong Bob! Finau $0 Kitayama $57,640 Matsuyama $187,000 $244,640
T-18 19 Shane Lowry's Belly Keefer $0 Kitayama $57,640 Matsuyama $187,000 $244,640
T-18 8 Shark Killer Im $0 Matsuyama $187,000 Mitchell $57,640 $244,640
2 24 Los Flamingos Grillo $959,200 Kim, Tom $57,640 McNealy $57,640 $1,074,480
T-23 2 Dead Putting Society Homa $0 Im $0 Matsuyama $187,000 $187,000
T-23 39 Dude, Where’s My Par Homa $0 Im $0 Matsuyama $187,000 $187,000
T-9 28 Spieth Impediment Kim, Tom $57,640 Kitayama $57,640 Woodland $187,000 $302,280
T-9 41 EBABY GC Kim, Tom $57,640 Kitayama $57,640 Woodland $187,000 $302,280
1 40 Billy Baroo Glover $187,000 Grillo $959,200 Kitayama $57,640 $1,203,840
T-3 3 Fluffhead Coody, Pier $0 Grillo $959,200 Kitayama $57,640 $1,016,840
T-3 14 TEEITUP Grillo $959,200 Kitayama $57,640 Suber $0 $1,016,840
T-3 4 Lamas Looper Grillo $959,200 McNealy $57,640 Suber $0 $1,016,840
30 27 Rahm Your Mom Kitayama $57,640 Knapp $36,520 McNealy $57,640 $151,800
T-35 35 Phil Is Not A Lefty Kim, Tom $57,640 Knapp* $36,520 NO SHOW $0 $94,160
T-25 6 La Migra Kim, Tom $57,640 Kitayama $57,640 McNealy $57,640 $172,920
T-25 15 Team AF Kim, Tom $57,640 Kitayama $57,640 McNealy $57,640 $172,920
T-25 22 Tommy Fleet Feet Kim, Tom $57,640 Kitayama $57,640 McNealy $57,640 $172,920
T-25 37 Gucci Brah Kim, Tom $57,640 Kitayama $57,640 McNealy $57,640 $172,920
T-35 1 RichBees Knapp $36,520 McNealy $57,640 Suber $0 $94,160
T-31 11 Mikael James $0 Kim, Tom $57,640 Kitayama $57,640 $115,280
T-31 32 Gunga Galunga Homa $0 Kim, Tom $57,640 Kitayama $57,640 $115,280
T-25 23 Fairways Only Kitayama $57,640 McNealy $57,640 Mitchell $57,640 $172,920
T-31 38 Chum Coody, Pier $0 Kim, Tom $57,640 Mitchell $57,640 $115,280
T-18 17 Tiger Sharks Glover* $187,000 Kim, Tom $57,640 Suber $0 $244,640
T-31 20 Snowman Hoffman, C $0 Kitayama $57,640 McNealy $57,640 $115,280
T-37 26 Wisnoo Homa $0 Kim, Tom $57,640 Suber $0 $57,640
T-37 30 Leprechauns Im $0 McNealy $57,640 Suber $0 $57,640
T-39 21 Schauffele Shuffle VACANT $0 VACANT $0 VACANT $0 $0
T-39 25 Mongolian Reversal VACANT $0 VACANT $0 VACANT $0 $0
T-39 33 Eye Of The Tiger Finau $0 Ghim $0 Suber $0 $0
T-39 42 WMD VACANT $0 VACANT $0 VACANT $0 $0
T-39 43 The Road To Viktory VACANT $0 VACANT $0 VACANT $0 $0